Short Information: Union Bank of India has released the official notification for the recruitment of Assistant Manager (Grade JMGS-I) in various disciplines under Union Bank Recruitment Project 2024-25 (Specialist Officers). A total of 606 vacancies are to be filled. For more jobs visit us.
Union Bank Assistant Manager Recruitment 2025 – Overview
| Particulars | Details |
|---|---|
| Recruitment Authority | Union Bank of India |
| Post Name | Assistant Manager (Grade JMGS-I) |
| Advertisement No. | HRM/REC/2024-25/02 |
| Total Vacancies | 606 |
| Job Type | Banking, Government |
| Application Mode | Online |
| Selection Process | Online Exam, Group Discussion/Interview |
| Official Website | www.unionbankofindia.co.in |
| Helpline Email | recruitment@unionbankofindia.bank |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 3rd April 2025 |
| Start of Online Application | 3rd April 2025 |
| Last Date to Apply Online | 23rd May 2025 |
| Tentative Exam Date | To be announced |
| Admit Card Release | To be announced |
Vacancy Details (Post-wise)
Total Vacancies: 606
| Post Name | Vacancy Count |
|---|---|
| Chief Manager (Chartered Accountant) | 3 |
| Senior Manager (IT) | 42 |
| Senior Manager (Law) | 2 |
| Manager (Risk) | 20 |
| Manager (IT) | 102 |
| Assistant Manager (Technical Officer) | 74 |
| Assistant Manager (Forex) | 73 |
| Assistant Manager (Cyber Security) | 25 |
| Assistant Manager (Risk) | 91 |
| Assistant Manager (Data Scientist) | 2 |
| Assistant Manager (AI/ML) | 2 |
| Other Specialist Officer Posts | 170 (approx.) |
Educational Qualification:
- Assistant Manager (Technical Officer/Risk/IT/Cyber Security/Forex): Bachelor’s Degree in relevant field (e.g., Engineering/IT/Finance) or CA/ICWA/MBA/PGDM where applicable.
- Minimum Marks: 60% in graduation or equivalent from a recognized university.
Age Limit (as on 01.01.2025):
| Post | Minimum Age | Maximum Age |
|---|---|---|
| Assistant Manager | 20 Years | 30 Years |
| Manager/Senior Manager | Varies (25–40 depending on post) |
Application Process
- Visit the official website: unionbankofindia.co.in.
- Navigate to Recruitments → Specialist Officers 2025.
- Register with valid Email ID and Mobile Number.
- Fill out the application form and upload documents.
- Pay the application fee online.
- Submit and download the confirmation page.
Application Fee
| Category | Application Fee |
|---|---|
| UR/OBC/EWS | ₹850/- |
| SC/ST/PwBD | ₹175/- |
Selection Process
- Online Examination (Objective Type)
- Group Discussion and/or Personal Interview
- Final Merit List
Marks Distribution Table
| Section | Maximum Marks |
|---|---|
| Reasoning | 25 |
| Quantitative Aptitude | 25 |
| English Language | 25 |
| Professional Knowledge | 100 |
| Total | 175 |
Negative Marking: 0.25 marks deducted for each wrong answer.
Time: 120 minutes total (composite – not sectional)
Syllabus Table
| Section | Topics Covered |
|---|---|
| Reasoning Ability | Syllogism, Puzzles, Seating Arrangement, Blood Relations, Coding-Decoding, Inequality, Direction Sense, Ranking, Input-Output, Data Sufficiency, Statements |
| Quantitative Aptitude | Simplification, Approximation, Data Interpretation, Quadratic Equations, Number Series, Profit & Loss, Time & Work, SI & CI, Ratio, Mixtures, Mensuration |
| English Language | Reading Comprehension, Cloze Test, Para Jumbles, Error Detection, Sentence Improvement, Fill in the Blanks, Synonyms, Antonyms, Word Usage |
| Professional Knowledge | Depends on the post applied for. See examples below: |
| ➤ IT Officer | Operating Systems, DBMS, Data Structures, Algorithms, C/C++/Java/Python, Networking, Cybersecurity, Cloud Computing, AI/ML Basics |
| ➤ Forex Officer | Forex Basics, FEMA Guidelines, RBI Regulations, Export/Import Policies, Exchange Rate Mechanism, Currency Risk, Derivatives |
| ➤ Risk Management Officer | Credit/Market/Operational Risk, Basel Norms I/II/III, Capital Adequacy, Risk Weights, ALM, NPAs, Financial Analysis |
| ➤ Cyber Security Officer | Network Security, Cryptography, Firewalls, Ethical Hacking Basics, Cyber Laws, Secure Coding, Threat Intelligence, SIEM Tools |
| ➤ Data Scientist | Machine Learning, Python/R, Data Cleaning, Feature Engineering, Model Evaluation, Regression, Classification, Clustering, NLP |
| ➤ Chartered Accountant | Accounting Standards, Auditing, Taxation, Financial Reporting, Bank Reconciliation, Balance Sheet Analysis, TDS/GST |
Salary Details
| Post Name | Pay Scale (₹) | Approx. CTC (per annum) |
|---|---|---|
| Assistant Manager | ₹36,000 – ₹63,840 (JMGS-I) | ₹10 – ₹12 Lakhs approx. |
Important Link
| Action | Link |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Subscribe On Youtube | Click Here |
| Follow Us on LinkedIn | Click Here |
| Follow Us on Telegram | Click Here |
| Follow Us on X (Twitter) | Click Here |
| Follow Us on Facebook | Click Here |
FAQs – Union Bank Assistant Manager Recruitment 2025
🔸 What is the last date to apply for Union Bank Assistant Manager Recruitment 2025?
23rd February 2025 is the last date to submit the online application.
🔸 What is the mode of selection Union Bank Assistant Manager Recruitment 2025?
Selection will be done via an Online Exam, followed by Group Discussion or Interview.
🔸 What is the total number of vacancies?
A total of 606 vacancies have been announced for various posts.
🔸 What is the application fee for SC/ST candidates?
It is ₹175/- for SC/ST/PwBD category candidates.
🔸 Can final-year students apply?
No, candidates must possess the required qualifications as of 01.01.2025.