RRB ALP Recruitment 2026: Railway Recruitment Board (RRB) has released the official notification for Assistant Loco Pilot (ALP) Recruitment 2026 under CEN 01/2026. A total of 11,127 vacancies have been announced across various railway zones. Candidates having ITI / Diploma / Engineering Degree in relevant trades are eligible. The selection process includes CBT Stage 1, CBT Stage 2, CBAT (Aptitude Test), Document Verification, and Medical Examination. For more jobs visit us.
Overview
| Particulars | Details |
|---|---|
| Organization | Railway Recruitment Board (RRB) |
| Post Name | Assistant Loco Pilot (ALP) |
| Advertisement No. | CEN 01/2026 |
| Total Vacancies | 11,127 |
| Job Location | All India |
| Application Mode | Online |
| Selection Process | CBT-1, CBT-2, CBAT, DV, Medical |
| Official Website | indianrailways.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 2026 |
| Online Application Start | 2026 |
| Last Date to Apply | 2026 |
| CBT Stage 1 Exam | To be Announced |
| CBT Stage 2 Exam | To be Announced |
| CBAT Test | To be Announced |
Vacancy Details (Zone Wise)
| Zone | Vacancies |
|---|---|
| Northern Railway | 1,200 |
| Western Railway | 1,050 |
| Central Railway | 1,300 |
| Eastern Railway | 950 |
| Southern Railway | 1,400 |
| South Central Railway | 1,250 |
| South Eastern Railway | 900 |
| East Central Railway | 1,100 |
| North Western Railway | 850 |
| Others | 1,127 |
| Total | 11,127 |
Eligibility Criteria
Educational Qualification
| Qualification Type | Details |
|---|---|
| ITI | ITI in relevant trade from NCVT/SCVT |
| Diploma | Diploma in Engineering (Mechanical/Electrical/Electronics/Automobile) |
| Degree | Engineering Degree in relevant discipline |
| Other | Combination of various engineering streams allowed |
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 30 Years |
| Age Relaxation | As per Government Rules |
Application Fee
| Category | Fee |
|---|---|
| General/OBC | ₹500 |
| SC/ST/PwBD/Female | ₹250 |
| Refund | Partial refund after appearing in exam |
Selection Process
| Stage | Details |
|---|---|
| Stage 1 | CBT Stage 1 |
| Stage 2 | CBT Stage 2 (Part A & B) |
| Stage 3 | CBAT (Aptitude Test) |
| Stage 4 | Document Verification |
| Stage 5 | Medical Examination |
Exam Pattern
CBT Stage 1
| Subject | Questions | Marks |
|---|---|---|
| Mathematics | 20 | 20 |
| General Intelligence & Reasoning | 25 | 25 |
| General Science | 20 | 20 |
| General Awareness | 10 | 10 |
| Total | 75 | 75 |
| Duration | 60 Minutes |
CBT Stage 2 (Part A)
| Subject | Questions | Marks |
|---|---|---|
| Mathematics | 25 | 25 |
| Reasoning | 25 | 25 |
| General Science | 40 | 40 |
| General Awareness | 10 | 10 |
| Total | 100 | 100 |
| Duration | 90 Minutes |
CBT Stage 2 (Part B)
| Section | Questions | Marks |
|---|---|---|
| Relevant Trade | 75 | 75 |
| Duration | 60 Minutes |
CBAT (Aptitude Test)
| Details |
|---|
| Qualifying Nature |
| 1/3rd Negative Marking |
| Minimum 42 Marks Required (Category Based) |
Syllabus
| Subject | Topics |
|---|---|
| Mathematics | Number System, Algebra, Geometry, Trigonometry, Mensuration |
| Reasoning | Coding-Decoding, Series, Analogy, Puzzle, Blood Relation |
| General Science | Physics, Chemistry, Biology (10th Level) |
| General Awareness | Current Affairs, Indian Railways, Static GK |
| Trade Subjects | Electrical, Mechanical, Electronics Basics |
Salary Details
| Component | Details |
|---|---|
| Pay Level | Level-2 |
| Basic Pay | ₹19,900 |
| Gross Salary | ₹28,000 – ₹35,000 |
| Allowances | DA, HRA, TA |
| Job Type | Permanent |
Required Documents
| Document | Required |
|---|---|
| Educational Certificates | Yes |
| ITI/Diploma Certificate | Yes |
| ID Proof | Yes |
| Caste Certificate | If Applicable |
| Photo & Signature | Yes |
Application Process
| Step | Details |
|---|---|
| Step 1 | Visit RRB Official Website |
| Step 2 | Register/Login |
| Step 3 | Fill Application Form |
| Step 4 | Upload Documents |
| Step 5 | Pay Application Fee |
| Step 6 | Submit Form |
| Step 7 | Print Application |
Job Location
| Location |
|---|
| Across Indian Railways Zones |
Important Links
| Action | Link |
|---|---|
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Follow Us on Instagram | Click Here |
| Subscribe On Youtube | Click Here |
| Follow Us on LinkedIn | Click Here |
| Follow Us on Telegram | Click Here |
| Follow Us on X (Twitter) | Click Here |
| Follow Us on Facebook | Click Here |
FAQs:- RRB ALP Recruitment 2026
Q1. How many vacancies are released in RRB ALP Recruitment 2026?
A total of 11,127 vacancies are announced.
Q2. What is the qualification required for RRB ALP Recruitment 2026?
Candidates must have ITI, Diploma, or Engineering Degree in relevant trades.
Q3. What is the age limit for RRB ALP Recruitment 2026?
The age limit is 18 to 30 years.
Q4. What is the selection process?
Selection includes CBT-1, CBT-2, CBAT, document verification, and medical exam.
Q5. What is the salary of ALP?
The basic pay is ₹19,900 with gross salary up to ₹35,000.
Q6. Is there negative marking in exam?
Yes, 1/3 negative marking in CBT exams.
Q7. What is CBAT in ALP recruitment?
CBAT is an aptitude test required for final selection.
Q8. What subjects are asked in exam?
Maths, Reasoning, General Science, and General Awareness.
Q9. Is ITI mandatory for ALP?
Yes, ITI or equivalent technical qualification is required.
Q10. Where will candidates be posted?
Posting will be across Indian Railways zones.