Indian Navy Recruitment Notification: The Indian Navy has officially released the SSC Officer Recruitment 2025 Notification for 270 vacancies for the January 2026 course at the Indian Naval Academy, Ezhimala, Kerala. The application process started on 08 February 2025 and will remain open until 25 February 2025. For more jobs visit us.
Indian Navy Recruitment 2025 – Overview
Feature | Details |
---|---|
Recruiting Body | Indian Navy |
Post Name | Short Service Commission (SSC) Officer |
Total Vacancies | 270 |
Application Mode | Online |
Registration Dates | 08 February 2025 – 25 February 2025 |
Eligibility | BE/B.Tech or relevant qualification |
Age Limit | Varies by branch (Born between 02 Jan 2001 – 01 Jul 2006 for most branches) |
Selection Process | Shortlisting based on marks, SSB Interview, Medical Examination |
Training Location | Indian Naval Academy, Ezhimala, Kerala |
Official Website | joinindiannavy.gov.in |
Important Dates for Indian Navy SSC Officer Recruitment 2025
Events | Dates |
---|---|
Notification Release Date | 08 February 2025 |
Application Start Date | 08 February 2025 |
Last Date to Apply Online | 25 February 2025 |
SSB Interview | To be announced |
Age Limit (as on 01 January 2026)
Branch | Age Criteria (Born Between) |
---|---|
General Service (GS(X))/ Hydro | 02 Jan 2001 – 01 Jul 2006 |
Pilot | 02 Jan 2002 – 01 Jan 2007 |
Naval Air Operations Officer (Observer) | 02 Jan 2002 – 01 Jan 2007 |
Air Traffic Controller (ATC) | 02 Jan 2001 – 01 Jan 2005 |
Logistics | 02 Jan 2001 – 01 Jul 2006 |
Education | 02 Jan 2001 – 01 Jan 2005 |
Engineering (General Service) | 02 Jan 2001 – 01 Jul 2006 |
Electrical (General Service) | 02 Jan 2001 – 01 Jul 2006 |
Naval Constructor | 02 Jan 2001 – 01 Jul 2006 |
Indian Navy SSC Officer Vacancy 2025
Branch | Cadre | Vacancies | Gender |
---|---|---|---|
Executive Branch | General Service (GS(X)) | 60 (including 08 Hydro) | Men & Women (Max 10 for GS(X), 02 for Hydro – Women) |
Pilot | 26 | Men & Women (Max 05 for Women) | |
Naval Air Operation Officer (Observer) | 22 | Men & Women (Max 05 for Women) | |
Air Traffic Controller (ATC) | 18 | Men & Women | |
Logistics | 28 | Men & Women (Max 06 for Women) | |
Education Branch | Maths/ Physics/ Chemistry/ Engineering | 7 | Men & Women |
Mechanical Engineering | 8 | Men & Women | |
Technical Branch | Engineering (General Service) | 38 | Men & Women (Max 08 for Women) |
Electrical (General Service) | 45 | Men & Women (Max 09 for Women) | |
Naval Constructor | 18 | Men & Women |
Educational Qualification
Branch | Qualification Required |
---|---|
General Service (GS(X)) / Hydro | BE/B.Tech in any discipline (60% marks) |
Pilot | BE/B.Tech with 60% marks + 60% in English (X & XII) |
Naval Air Operations Officer (Observer) | BE/B.Tech with 60% marks + 60% in English (X & XII) |
Air Traffic Controller (ATC) | BE/B.Tech with 60% marks + 60% in English (X & XII) |
Logistics | BE/B.Tech (First Class) OR MBA (First Class) OR B.Sc/B.Com/B.Sc (IT) + PG Diploma in Finance/ Logistics/ Supply Chain/ Material Management OR MCA/M.Sc (IT) |
Education Branch (Mathematics/Physics/Chemistry/Engineering) | M.Sc (60%) in respective discipline OR BE/B.Tech (60%) |
Technical (Engineering, Electrical, Naval Constructor) | BE/B.Tech in respective discipline with 60% marks |
Indian Navy SSC Officer Selection Process 2025
Stage | Details |
---|---|
1. Shortlisting of Applications | Based on normalized marks in the qualifying degree. |
BE/B.Tech: Marks up to 5th semester considered. | |
Postgraduate (M.Sc, MCA, MBA, M.Tech): Marks of all semesters considered. | |
Final-year students: Pre-final year marks considered. | |
2. SSB Interview | Conducted at Bangalore, Bhopal, Kolkata, Visakhapatnam. |
Stage I: Intelligence Test, Picture Perception & Discussion Test (PPDT). | |
Stage II: Psychological Tests, Group Tasks, Personal Interview (4-5 days). | |
Screening Out Rate: ~60-70%. | |
3. Medical Examination | Conducted for shortlisted candidates at Military Hospitals. |
Takes 7-14 days depending on branch-specific medical criteria. |
Indian Navy SSC Officer Training
• Candidates will undergo training at Indian Naval Academy (INA), Ezhimala, Kerala.
• Selected candidates will be commissioned as Sub Lieutenants.
• Training will be branch-specific and last for different durations.
Indian Navy SSC Officer Salary & Benefits
Rank | Pay Level | Salary (Approx.) |
---|---|---|
Sub Lieutenant (SLt) | Level 10 | ₹1,10,000/- per month (including allowances) |
Lieutenant (Lt) | Level 10B | ₹1,24,500/- per month |
Lieutenant Commander (Lt Cdr) | Level 11 | ₹1,44,200/- per month |
Commander (Cdr) | Level 12A | ₹1,71,700/- per month |
Other benefits include Medical Facilities, Travel Allowances, Accommodation, and Retirement Benefits.
How to Apply for Indian Navy Recruitment 2025?
1. Visit the official website joinindiannavy.gov.in.

2. Click on “Apply Online” for SSC Officer Recruitment.
3. Complete the registration process with valid details.
4. Upload required documents, including photographs and signatures.
5. Submit the application and take a printout for future reference.
Important Dates
Action | Link |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Subscribe On Youtube | Click Here |
Follow Us on LinkedIn | Click Here |
Follow Us on Telegram | Click Here |
Follow Us on X (Twitter) | Click Here |
Follow Us on Facebook | Click Here |
FAQs for Indian Navy SSC Officer Recruitment 2025
Q1. How many vacancies are released for Indian Navy SSC Officer 2025?
A total of 270 vacancies have been released for Short Service Commission (SSC) Officers.
Q2. What is the last date to apply for the Indian Navy SSC Officer Recruitment 2025?
The last date to apply online is 25 February 2025.
Q3. What is the salary for Indian Navy SSC Officers?
The starting salary is ₹1,10,000/- per month, including allowances.