Hey Folks are you looking for the IBPS RRB Admit Card ? Then Congratulation your wait is over as IBPS released the admit card for RRB 13th Recruitment for Pre Exam.
Institute of Banking Personnel Selection (IBPS) Rural Regional Bank (RRB) XIII Recruitment 2024
Please ensure to download your IBPS RRB 13th Recruitment Admit Card for the upcoming exams. Familiarize yourself with all the instructions mentioned on the Admit Card before heading to the examination center. Don’t miss this opportunity, as the time to download the card is limited.
Candidates interested in the IBPS RRB XIII examination for positions including Office Assistant, Officer Scale I, Officer Scale II, and Officer Scale III. For detailed information regarding recruitment eligibility, job roles, selection process, age limits, pay scales, and other relevant details, please refer to the official notification.
For more jobs you can visit sarkaribase.in
IBPS RRB Admit Card 13th Recruitment Overview
Table showing the overview of the exam:
Event | Date |
---|---|
Application Begin | 07/06/2024 |
Last Date to Apply | 30/06/2024 |
Exam Date (Prelim) | August 2024 |
Admit Card Available (Prelim) | 03 July 2024 |
Last Date To download Admit Card | 18 August 2024 |
Expected Vacancies | 8500+ |
Age Limit Criteria
The Age limit are set on the basis of Post of the recruitment, you need to choose your field and then get the info about age criteria.
Post | Age Limit (as on 01/06/2024) |
---|---|
Office Assistant | 18-28 Years |
Officer Scale I | 18-30 Years |
Senior Manager Officer Scale III | 21-40 Years |
Other Posts | 21-32 Years |
Number Of Vacancy
The total number of vacancy for this job is 8500+ which is being distributed in different Category. These are very reputed job which help you to grow your own skills and mindset. Here is the full details about the vacancy and its full detailed information:
Here are the tables for the IBPS RRB Admit Card XIII Recruitment 2024 vacancy details and category-wise vacancy details:
Vacancy Details
Post Name | Total Posts | Eligibility |
---|---|---|
Office Assistant | 5585 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale I | 3499 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale II General Banking Officer | 496 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Years Experience. |
Officer Scale II Information Technology Officer | 94 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II Chartered Accountant | 60 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II Law Officer | 30 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Years Advocacy Experience. |
Treasury Officer Scale II | 21 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 11 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 70 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Years Experience. |
Officer Scale III | 129 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Years Post Experience. |
Category-Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 |
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 |
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 |
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 |
Chartered Accountant Scale II CA | 32 | 04 | 15 | 08 | 01 | 60 |
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 |
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 |
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 |
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 |
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
Required Document
Detailed table for the required documents at the exam center:
Document | Details | Examples |
---|---|---|
Admit Card/Hall Ticket | Must be downloaded from the official exam website. Should be printed and carried to the exam center. | – Download from official website |
Photo ID Proof | Valid government-issued photo identification required to verify your identity. | – Aadhaar Card – Passport – Driver’s License – PAN Card – Voter ID |
Passport-sized Photographs | Recent passport-sized photographs that are similar to those used in your application. | – Recent photographs (usually 2-3) |
Other Documents | Any additional documents as specified in the exam notification or admit card. | – Specific certificates or forms as per instructions |
Ensure you carefully review your admit card or official exam instructions for any additional or updated document requirements.
Process To Download IBPS RRB Admit Card
Step 1: At the first Step Choose your Post Name from Important Link(At last of this page) and click on it .
Step 2: At the Second Step, Fill all the credential like Registration No. and DOB( as Password) which you have filled during Application form filling. Choose your language then. Then login.
Step 3: After Login your admit will download automatically and saved in your Downloads Folder and you can print that card. Also don’t forget to read all the instruction on Admit Card before reaching the center.
Salary Criteria for IBPS RRB
The salary for RRB positions in IBPS typically falls under the pay scale set by the IBPS RRB XIII Recruitment 2024 . While specific figures may vary based on the latest notifications and pay revisions, the general salary range for Professor is as follows:
Table summarizing the salary details for IBPS RRB XIII Recruitment 2024 positions:
Post Name | Salary Range | Details |
---|---|---|
Office Assistant | ₹15,000 – ₹20,000 per month | Basic salary with additional allowances. |
Officer Scale I | ₹30,000 – ₹40,000 per month | Basic salary with allowances, including HRA, DA, and other benefits. |
Officer Scale II General Banking Officer | ₹36,000 – ₹50,000 per month | Includes basic salary plus allowances and benefits. |
Officer Scale II Information Technology Officer | ₹36,000 – ₹50,000 per month | Similar to General Banking Officer, with a focus on IT-related roles. |
Officer Scale II Chartered Accountant | ₹36,000 – ₹50,000 per month | Includes basic salary and allowances with a focus on accounting roles. |
Officer Scale II Law Officer | ₹36,000 – ₹50,000 per month | Basic salary plus allowances, focusing on legal roles. |
Treasury Officer Scale II | ₹36,000 – ₹50,000 per month | Basic salary with allowances related to financial management. |
Marketing Officer Scale II | ₹36,000 – ₹50,000 per month | Includes basic salary and allowances, focusing on marketing roles. |
Agriculture Officer Scale II | ₹36,000 – ₹50,000 per month | Basic salary with allowances, focusing on agriculture and related fields. |
Officer Scale III | ₹50,000 – ₹70,000 per month | Higher salary range reflecting seniority and responsibilities, including allowances. |
Syllabus
Table outlining the typical syllabus for the IBPS RRB XIII Recruitment 2024 exams:
Syllabus for IBPS RRB XIII Recruitment 2024
Post Name | Preliminary Exam Syllabus | Mains Exam Syllabus |
---|---|---|
Office Assistant | – Reasoning Ability – Numerical Ability | – Reasoning Ability – Numerical Ability – General Awareness – English Language (for some posts) – Hindi Language (for some posts) |
Officer Scale I | – Reasoning Ability – Numerical Ability – English Language – General Awareness | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Computer Knowledge |
Officer Scale II General Banking Officer | – Reasoning Ability – Numerical Ability – General Awareness – English Language | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Computer Knowledge – Financial Awareness |
Officer Scale II Information Technology Officer | – Reasoning Ability – Numerical Ability – General Awareness – English Language – IT & Computer Knowledge | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Computer Knowledge – IT Knowledge |
Officer Scale II Chartered Accountant | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Accounting & Finance | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Accounting & Finance |
Officer Scale II Law Officer | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Law Knowledge | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Law Knowledge |
Treasury Officer Scale II | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Finance and Economics | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Finance and Economics |
Marketing Officer Scale II | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Marketing Knowledge | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Marketing Knowledge |
Agriculture Officer Scale II | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Agriculture Knowledge | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Agriculture Knowledge |
Officer Scale III | – Reasoning Ability – Numerical Ability – General Awareness – English Language | – Reasoning Ability – Numerical Ability – General Awareness – English Language – Management Awareness |
Marks Distribution & Qualification
Detailed Table for the marks distribution, weightage, exam type, and minimum qualifying marks for IBPS RRB XIII Recruitment 2024:
Section | Total Marks | Weightage | Exam Type | Minimum Qualifying Marks |
---|---|---|---|---|
Preliminary Exam | ||||
Reasoning Ability | 40 | – | Objective | 25% |
Numerical Ability | 40 | – | Objective | 25% |
English Language | 40 | – | Objective | 25% |
Mains Exam | ||||
Reasoning Ability | 50 | 25% | Objective | 35% |
Numerical Ability | 50 | 25% | Objective | 35% |
General Awareness | 40 | 15% | Objective | 35% |
English Language | 40 | 15% | Objective | 35% |
Computer Knowledge | 20 | 10% | Objective | 35% |
Subject Knowledge Test (for Specialist Officers) | 150 | 87.5% | Descriptive | 35% |
Interview | – | 12.5% | – | – |
Important Links
Action | Link |
---|---|
Download Admit Card | Office Assistant | Officer Scale I |
Apply Online | Office Assistant | Officer Scale I,II, III |
Download Syllabus | Click Here |
Official Website | IBPS Official Website |
Follow Us on LinkedIn | Click Here |
Follow Us on Telegram | Click Here |
Follow Us on X (Twitter) | Click Here |