UCO Bank Recruitment 2025: UCO Bank has announced the Specialist Officer (SO) Recruitment for 2025 to fill 68 vacancies across various positions, including Economist, Fire Safety Officer, Security Officer, Risk Officer, IT Officer, and Chartered Accountant. Eligible candidates can apply online from 27th December 2024 to 20th January 2025. Read on for details about eligibility, post information, selection process, and salary. For more visit us.
Overview of UCO Bank Recruitment 2025
Organization Name | UCO Bank (United Commercial Bank) |
---|---|
Post Name | Specialist Officer (SO) |
Advertisement No. | HO/HRM/RECR/2024-25/COM-70 |
Total Vacancies | 68 |
Application Mode | Online |
Important Dates of UCO Bank Recruitment 2025
Notification Release Date | 27th December 2024 |
---|---|
Online Application Start Date | 27th December 2024 |
Last Date to Apply Online | 20th January 2025 |
Last Date to Pay Application Fee | 20th January 2025 |
Exam Date | To be announced |
Application Fee
Category | Application Fee |
---|---|
Gen/OBC/EWS | ₹600 |
SC/ST/PwBD | ₹100 |
Vacancy Details
Eligibility Criteria
Post Name | Educational Qualifications |
---|---|
Economist | Postgraduate degree in Economics, Econometrics, or related fields. |
Fire Safety Officer | Bachelor’s degree in Fire Engineering or related fields with relevant experience. |
Risk Officer | Bachelor’s/Master’s degree in Finance/Economics or certifications like CFA/FRM. |
Security Officer | Graduate in any discipline with relevant defense or paramilitary experience. |
IT Officer | B.E./B.Tech in IT or Computer Science or MCA with relevant IT experience. |
Chartered Accountant | CA certification with at least 2 years of relevant experience. |
Age Limit (As on 01/11/2024)
Post Name | Age Limit |
---|---|
Economist | 21–30 years |
Fire Safety Officer | 22–35 years |
Security Officer | 25–35 years |
Risk Officer | 25–35 years |
IT Officer | 25–35 years |
Age Relaxation | As per government norms. |
Selection Process
Stage | Details |
---|---|
1. Online Written Examination | Sections: Reasoning, English Language, Quantitative Aptitude, Professional Knowledge. Duration: 2 hours. Total Marks: 200 (50 marks per section). |
2. Screening and/or Interview | Shortlisted candidates from the written exam will proceed to the interview. |
3. Final Merit List | Based on scores from the online test and interview. |
Salary Structure
Post Name | Pay Scale |
---|---|
Economist (JMGS-I) | ₹48,480 – ₹85,920 |
Fire Safety Officer (JMGS-I) | ₹48,480 – ₹85,920 |
Security Officer (JMGS-I) | ₹48,480 – ₹85,920 |
Risk Officer (MMGS-II) | ₹64,820 – ₹93,960 |
IT Officer (MMGS-II) | ₹64,820 – ₹93,960 |
Chartered Accountant (MMGS-II) | ₹64,820 – ₹93,960 |
Syllabus
Section | Topics | Marks |
---|---|---|
1. Reasoning | – Analytical Ability- Logical Reasoning- Puzzles- Syllogism- Direction Sense Test- Blood Relations | 50 |
2. English Language | – Reading Comprehension- Vocabulary- Grammar- Sentence Rearrangement- Cloze Test | 50 |
3. Quantitative Aptitude | – Number System- Data Interpretation- Profit & Loss- Time & Work- Speed, Distance & Time- Averages- Percentages | 50 |
4. Professional Knowledge | – Subject-specific topics (Economics, Finance, Fire Safety, IT, etc.) | 50 |
Total Marks: 200
Negative Marking: 0.25 Per Wrong
How to Apply
1. Visit the UCO Bank Careers page.
2. Navigate to “Recruitment Opportunities” and click on the UCO Bank SO Recruitment link.
3. Complete the registration process using a valid email and mobile number.
4. Fill out the application form with accurate details.
5. Upload the required documents, including a photograph and signature.
6. Pay the application fee online.
7. Submit the application form and save a copy for future reference.
Important Links
Action | Link |
---|---|
Apply Online | Click Here |
Download Notification | English |
Official Website | Click Here |
Subscribe On Youtube | Click Here |
Follow Us on LinkedIn | Click Here |
Follow Us on Telegram | Click Here |
Follow Us on X (Twitter) | Click Here |
Follow Us on Facebook | Click Here |